

Offerings

Inborn Talent Assessment
Unleash your child's incredible talent, potential, and unique behavioral traits with the groundbreaking DMIT Technology! This scientific fingerprint scanning method provides invaluable insights that can guide your child a career path where they can truly shine. Say goodbye to uncertainty and hello to informed decisions that save you time, money, and frustration! Perfect for everyone aged 5 to 60, but impactful for those between 10 and 30. We also offer customized programs for schools and alternative education institutions, as well as solutions for corporate candidate selection, business partner matching, and even life partner selection. Get to embark on an exciting journey of discovery!

Job-Fit Assessment
Discover your full potential with our exciting Scientific Assessment Tool! Uncover your personal,, and cognitive skills while evaluating your job readiness, all rooted in cutting-edge Psychometric and OCEANIC Theories. Get ready to thrive in your career!

Integrated Assessment
Discover the exciting world of Integrated Assessment! the powerful tools of Psychometric DMIT, NLP, DISC, and OCEANIC Theories, we evaluate a variety of innate talents, behavioral traits, personality, job fit, and compatibility. This comprehensive assessment is perfect for children, students, job seekers and career changers looking to unlock their full potential!

Career Counseling
Discover your path with thrilling Stream Inclination, insightful Educational Guidance, and empowering Career Counseling, all rooted in Scientific Assessment!

Dyslexia & SLD Assessment & Management Guidance
We are excited to offer comprehensive Dyslexia and Specific Learning Difficulties assessments! If we identify any challenges in your child, we're here to help with effective management strategies, alternative education options, and inspiring vocational career counseling guidance. Let's empower your child's learning journey together!

Offerings Name | Status | Order | Display Image | Program Plan | Suitable/Applicable to | Partner | Instructor Image | link-courses-1-title | Video | Duration | Mode Of Delivery | Deliverables | Category | link-courses-1-title-1 | Publish Date | Unpublish Date | Publish Date-1 | Unpublish Date-1 | Seq No | Multi Documents | Media Gallery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUBLISHED | Students with Dyslexia & Specific Learning Difficulties | KYT | 2022-06-27T06:13:29Z | 6 | |||||||||||||||||
Industry,Corporate, Community,Universities, Schools, Institutions, Hospitals, Nursing Homes, Insurance Companies, Individuals | MIPL | ||||||||||||||||||||
Industry | SEBCS, VPML | ||||||||||||||||||||
PUBLISHED | Students/Institution | Youth4work, CompasNow | 2022-06-27T04:57:40Z | 7 | |||||||||||||||||
Industry | |||||||||||||||||||||
START-UPS/MSMEs/FREELANCERS/TRAINERS/FACILITATORS | GiGa | ||||||||||||||||||||
PUBLISHED | Students/Institution | ACTS | 2022-06-27T06:15:33Z | 19 | |||||||||||||||||
Schools, Colleges, Universities and Institutes
| |||||||||||||||||||||
Trainers, Freelancers, Institutions, Universities, Job seekers | A C T S | ||||||||||||||||||||
PUBLISHED | Schools, Kinder Gardens, Coaching Centers, Teachers, Parents, Students, Job seekers, Partners, Entrepreneurs, To-Be Married Couples, Expectant Mothers | Mind-Tech,KYT | 2022-06-27T04:27:12Z | 1 | wix:document://v1/ugd/b053f7_581db20ed39e4a22a4e97852854f60f7.pdf/i-TAT%20Inborn%20Talent%20Report.pdf | ||||||||||||||||
PUBLISHED | Dip/Grad/PG Students, Job seekers | CompasNow | 2022-06-27T04:55:10Z | 5 | |||||||||||||||||
Institution, Recruiters, Corporate, Industry, Parents | Y4W | 2022-08-07T18:30:00Z | wix:document://v1/ugd/b053f7_dea278af63f84566ad6f74f53b50f2a4.pptx/ACTS-OFFERINGS%20EDUCATIONAL%20INSTITUTIONS%20REV1%20NOV20.pptx | ||||||||||||||||||
Start-up, Entrepreneurs, MSMEs | GiGa | ||||||||||||||||||||
PUBLISHED | Students, Job seekers | A C T S, ChisselCraft | 2022-06-27T05:53:24Z | 10 | |||||||||||||||||
PUBLISHED | Students, Job seekers, Institutions | ACTS | 2022-06-27T06:22:57Z | 11 | |||||||||||||||||
Students, Job seekers, New Recruitees, Experienced Job seekers/changers, Career Changers, Enttrpreneurs | |||||||||||||||||||||
Corporate, Industry, Schools, Universities, Institutions, Communities, Buildings, Facilities, Offices, Hospitals, Banks, Factories, Apartments | MIPL, FSIL,Cogcons, Syngenx, | ||||||||||||||||||||
Every one | |||||||||||||||||||||
Residents, | |||||||||||||||||||||
PUBLISHED | School Children & Teens | CompasNow | 2022-06-27T04:51:03Z | 2 | |||||||||||||||||
Students,Job seekers,Freelancers,Trainers,MSMEs, Start-up | ACTS | ||||||||||||||||||||
Institutions Management, Users, Students and Parents | |||||||||||||||||||||
Industry, Corporate, Institution,Community, | |||||||||||||||||||||
Management, Students, | |||||||||||||||||||||
Students, Institutions, Universities, Enttrpreneurs | Intelitek, Schneider,Legrand. Micromatics, | ||||||||||||||||||||
Teachers,Staff | Chisselcraft | ||||||||||||||||||||
Students,Job seekers, MSMEs,Start-ups, | SEBCS | ||||||||||||||||||||
Individual, Schools, Universities | Shankar's Wellness Zone | wix:image://v1/b053f7_d390cc8282b14394bf90d4d4a0cd0c03~mv2.jpeg/SHANKARS%20WELLNESS%20ZONE.jpeg#originWidth=1131&originHeight=1600 | |||||||||||||||||||
PUBLISHED | Job Seekers, Campus Drives | CompasNow, Y4W | 2022-06-27T05:43:21Z | 4 | |||||||||||||||||
PUBLISHED | PUC,12th, Grads, PGs | E I T , Lincoln Unioversity, GTTC | 2022-06-27T05:45:41Z | 13 | |||||||||||||||||
PUBLISHED | Students, Job seekers | Technologix, i-Pec, | 2022-06-27T05:51:01Z | 9 | |||||||||||||||||
PUBLISHED | Teachers, Trainers, Placement Officers | ACTS | 2022-06-27T06:14:51Z | 14 | |||||||||||||||||
Students, Recruiters | |||||||||||||||||||||
PUBLISHED | Students, Job seekers, Entrepreneurs | CompasNow, y4w, KYT | 2022-06-27T05:48:30Z | 8 | |||||||||||||||||
PUBLISHED | 26 | On-Campus/On-Line/Hybrid | High School & College Students | Chiselcraft | 2-3 Days | On-Campus/On-Line/Hybrid |
| Education & Training | |||||||||||||
PUBLISHED | 8 | 90 min On-line + 30 min briefing | Job seekers. | ACTS-JINS | Assessment & Counseling | ||||||||||||||||
PUBLISHED | 23 | 2 Weeks Engagement of Children | Children/Students | KYT | Weekly 2 sessions of 1 hour each or Crash Program for about 10 days | Class Room or Remote on-line with on-site coordination | � I-TAT Report � Galore of musical and Physical Activities � Improvement in Memory, Concentration, Problem Solving, Mental calmness, Good Sleep, improved academic and co-scholastic achievements. | Education & Training | |||||||||||||
PUBLISHED | 41 | Education & Training | |||||||||||||||||||
PUBLISHED | 31 | Education & Training | |||||||||||||||||||
PUBLISHED | 43 | Education & Training | |||||||||||||||||||
PUBLISHED | 22 | Weekly 2 sessions of 1 hour each, totally 16 sessipns | Planning Mothers, Expectant Mothers at early stage of Pregnancy. | KYT | 6 -9 months | On-line & Hybrid
|
| Education & Training | |||||||||||||
PUBLISHED | 32 | Education & Training | |||||||||||||||||||
PUBLISHED | 20 | Graduates & Post Graduates | JIN | Assessment & Counseling | |||||||||||||||||
PUBLISHED | 44 | Engagement of interested Group of Students on Campus | Students | KYT+CC+EM | 2 years Engagement | On-Campus |
| Solutions | |||||||||||||
Talent & Performance Monitoring | PUBLISHED | 46 | Completely Automated Platform for Monitoring of Talent, Skills & Performance of Candidates | Institutions, Training & Coaching Centers | Y4W | Continuous | On-Campus, On-line |
| Solutions & Services | ||||||||||||
PUBLISHED | 4 | 90 min On-line + 30 min briefing | Job seekers/Institutions/Companies/Corporates/Training/Coaching Centers/Fresh Graduates/Job seekers/People seeking change in their Career path
| ACTS+KYT+JIN | 90 min On-line + 30 min briefing | In person and On-line |
| Assessments. | |||||||||||||
PUBLISHED | 25 | 200 hours - 1 year | Secondary school Students who may have any Learning problems or Dyselexia etc. | KYT-DMIT | Education & Training | ||||||||||||||||
PUBLISHED | 2 | Fingerprint scanning, Computer based Psychometric Assessment and a deep Counseling and Guidance. | Teens, Students, Job seekers and Career change seekers. | MTI+KYT+JIN | 60-90 Min of Scanning & Computer Assessment and 60 min of Counseling. | In-Person and On-line or Hybrid |
| Assessment & Counseling | |||||||||||||
PUBLISHED | 7 | On-line Assessment and Counseling for 60 min and Advice. | High School Students/College Students | EMS | 60 min + 60 min | On-line and Hybrid |
| Assessment & Counseling | |||||||||||||
PUBLISHED | 11 | 90 min On-line + 30 min briefing | Primary school Students | ACTS--JINS | 90 min On-line + 30 min briefing | On-line Test, Briefing | � Self-explanatory Report | Assessment & Counseling | |||||||||||||
PUBLISHED | 40 | Education & Training | |||||||||||||||||||
Managed Recruitment Solution | PUBLISHED | 47 | Companies/Recruitment Agencies
| Y4W | Year long | On-line, In-situ, Lease Basis |
| Solutions & Services | |||||||||||||
PUBLISHED | 39 | Education & Training | |||||||||||||||||||
PUBLISHED | 27 | School Children/Institutions | KYT | 200 hours Program - 2 hours once in 2 weeks | Class Room, Remote live Assistance | � I-TAT Report � Twice � 90 Min Counselling of Parents 200 hours of Intelligence Development Program � Remote or In-Person 2 hours once every 2 weeks | Education & Training | ||||||||||||||
PUBLISHED | 37 | Education & Training | |||||||||||||||||||
PUBLISHED | 15 | 90 min On-line + 30 min briefing | Non-teaching staff | ACTS-JINS | Assessment & Counseling | ||||||||||||||||
PUBLISHED | 17 | 90 Min on-line, 30 min briefing | Engineering Students, Fresh Graduates, Diploma Graduates and Job seekers. | ACTS | Assessment & Counseling | ||||||||||||||||
PUBLISHED | 1 | Finger Print Scanning and Computer based Assessments followed by Deep Counseling. | Any one above age of 5 years. | MTI+KYT | 30 min of Scanning, 90 min of Computer Test and 60 min of Counseling in sequence. | In Person or Remote |
Optional:
| Assessment & Counseling | |||||||||||||
DRAFT | 5 | 90 Min on-line, 30 min briefing | For Corporate and Industrial Applicant and Employees. | JIN | 90 Min of Self Test and 60 min of Briefing. | Assessment & Counseling | |||||||||||||||
PUBLISHED | 36 | Education & Training | |||||||||||||||||||
PUBLISHED | 5 | Students, Job seekers | Assessment & Counseling | ||||||||||||||||||
PUBLISHED | 16 | KYT | 60 min of Finger Print Scanning and 60 min of Briefing. |
| Assessment & Counseling | ||||||||||||||||
PUBLISHED | 13 | Students, Gifted Children, Adults | Assessment & Counseling | ||||||||||||||||||
PUBLISHED | 30 | Education & Training | |||||||||||||||||||
PUBLISHED | 9 | 90 min On-line + 30 min briefing | Job seekers, Colleges & Corporate. | ACTS-JINS | Assessment & Counseling | ||||||||||||||||
PUBLISHED | 38 | Education & Training | |||||||||||||||||||
PUBLISHED | 35 | Education & Training | |||||||||||||||||||
PUBLISHED | 34 | Education & Training | |||||||||||||||||||
Higher Education at Australia | PUBLISHED | Semister | 12th passed/ Engg. Graduates | E I T | 4 years | On-line & On-Campus and Hybrid | Degree | Education & Training | |||||||||||||
Campus recruitment | PUBLISHED | 12 | 90 min On-line + 30 min briefing | Job seekers/ Institutions/Companies | ACTS-JINS | Solutions & Services | |||||||||||||||
PUBLISHED | 18 | 90 Min on-line, 30 min briefing | Management Students, Fresh Graduates, Job seekrs. | ACTS | Assessment & Counseling | ||||||||||||||||
PUBLISHED | 28 | All Teachers | ChiselCraft | 3-5 Days | On-Campus/On-Line |
| Education & Training | ||||||||||||||
PUBLISHED | 33 | Education & Training | |||||||||||||||||||
PUBLISHED | 24 | 200 hours - 1 year | Primary school Students who may have any Learning problems or Dyselexia etc. | KYT-DMIT | Education & Training | ||||||||||||||||
PUBLISHED | 19 | 90 min On-line + 30 min briefing | Corporate/Colleges/Individuals/Industries | ACTS-JINS | Assessment & Counseling | ||||||||||||||||
PUBLISHED | 10 | 60-90 Min On-line Assessment & 60 min of Counseling. | Students, Teens, Adults | JIN | 60-90 Min online Test and 60 min Counseling | On-line
In person |
| Assessment & Counseling | |||||||||||||
Performance Assessment & Monitoring Package | PUBLISHED | 45 | Y4W | Year Long | In=person and On-line |
| Solutions & Services | ||||||||||||||
PUBLISHED | 29 | 6 Weeks to 5 Years, Various Certificate and Undergraduate and Post Graduate programs. | 12th passed Students, Graduates, Post Graduates and Professionals | ACTS-EIT | 6 weeks to 5 years | On-line, On-Campus, Hybrid |
| Education & Training | |||||||||||||
PUBLISHED | 14 | 90 min On-line + 30 min briefing | Schools, Colleges, Universities and Coaching Centers. | JIN | 90 min On-line + 30 min briefing | On-line and On-site |
| Assessments | |||||||||||||
PUBLISHED | 42 | Education & Training | |||||||||||||||||||
Zero Carbon World | |||||||||||||||||||||
Desert Wildlife Conservation | |||||||||||||||||||||
Renewable Energy Program | |||||||||||||||||||||
PUBLISHED | 1 | 30 Min Scanning+72 Hours for Analysis +90 Min Briefing to Parents | Any one above age of 5 years and especially for 10-20 years. | MTI+KYT | Total around one week. | Scanning In Person and Briefing In-person or On-line | 60 Min Counseling and Follow-up Counseling after 3-6 months",
| Assessment & Counseling |
































